Tucson Digital Dental Leaderboard
DentalLeaderboard tracks and ranks dental practices across Tucson using publicly available digital reputation signals including patient review quality, review consistency, review volume, and overall online authority.
Our Tucson leaderboard is designed to identify practices with strong and sustained digital reputation performance while creating a live city ranking system that evolves over time.
As additional practices are added throughout Tucson, rankings and status levels will continue to update dynamically based on publicly available reputation data.
| Status | Name | Description |
|---|---|---|
![]() | Diamond Status | Exceptional national reputation performance and elite digital authority. |
![]() | Elite Status | Top-tier practices with outstanding patient trust and strong reputation consistency. |
![]() | Premier Status | Highly rated practices demonstrating strong digital reputation performance. |
![]() | Gold Status | Established practices with solid reputation strength and patient satisfaction. |
![]() | Silver Status | Credible practices with active public reputation signals and digital presence. |
![]() | Rising Status | Emerging practices showing increasing reputation momentum and patient engagement. |
Why City Rankings Matter
City rankings provide the most accurate comparison because dental practices compete within the same local market. A dental office in Tucson faces different competition, patient expectations, demographics, and market conditions than an office in a smaller city or rural area. By comparing practices only against other dentists serving the same community, DentalLeaderboard’s city rankings create a more level playing field and a more meaningful measure of local reputation. For patients searching for a dentist nearby, city rankings often provide the most relevant and useful insight into which practices have earned the strongest public trust in their area.
| City Rank | Practice Name | State | City | DLB Score™ | City Status | State Rank | Rating | Review Count |
|---|---|---|---|---|---|---|---|---|
| 1 | Great Grins Children's Dentistry | Arizona | Tucson | 172.3 | ![]() | 10 | 5 | 769 |
| 2 | Chiara Dental: Chiara Daniel DMD | Arizona | Tucson | 171.1 | ![]() | 15 | 5 | 699 |
| 3 | Wilmot Family Dentistry | Arizona | Tucson | 170.9 | ![]() | 18 | 5 | 680 |
| 4 | Swan Dental | Arizona | Tucson | 170 | ![]() | 22 | 4.9 | 907 |
| 5 | Desert Ridge Family Dental | Arizona | Tucson | 169.9 | ![]() | 23 | 4.9 | 888 |
| 6 | Desert Dental Group, PC | Arizona | Tucson | 169.3 | ![]() | 26 | 4.9 | 842 |
| 7 | Ventana Dental | Arizona | Tucson | 168.6 | ![]() | 37 | 4.9 | 799 |
| 8 | Risas Dental and Braces - Midvale Park | Arizona | Tucson | 168.6 | ![]() | 38 | 5 | 555 |
| 9 | Prime Dental: Dr. Sarah Kym, DDS | Arizona | Tucson | 168 | ![]() | 45 | 4.8 | 1082 |
| 10 | Risas Dental and Braces - South Tucson | Arizona | Tucson | 168 | ![]() | 47 | 5 | 524 |
| 11 | Campbell Dental Group | Arizona | Tucson | 167.5 | ![]() | 53 | 4.8 | 1032 |
| 12 | Rockside Dental | Arizona | Tucson | 167.5 | ![]() | 54 | 4.9 | 720 |
| 13 | General Dentistry 4 Kids | Arizona | Tucson | 167.5 | ![]() | 55 | 4.9 | 719 |
| 14 | Precise Dental | Arizona | Tucson | 166.9 | ![]() | 62 | 4.7 | 1380 |
| 15 | General Dentistry 4 Kids | Arizona | Tucson | 166.8 | ![]() | 64 | 5 | 470 |
| 16 | Orange Grove Dental | Arizona | Tucson | 166.6 | ![]() | 67 | 4.9 | 666 |
| 17 | Mesquite Dental | Arizona | Tucson | 166.3 | ![]() | 69 | 4.9 | 646 |
| 18 | Skyline Dental | Arizona | Tucson | 166 | ![]() | 72 | 4.9 | 626 |
| 19 | Creative Smiles Dentistry | Arizona | Tucson | 165.9 | ![]() | 76 | 4.9 | 622 |
| 20 | Dental Excellence | Arizona | Tucson | 164.9 | ![]() | 88 | 5 | 394 |
| 21 | Presidio Dental | Arizona | Tucson | 164.4 | ![]() | 96 | 4.9 | 541 |
| 22 | Mohr Smiles: Jennifer A. Mohr DDS | Arizona | Tucson | 163.8 | ![]() | 103 | 5 | 358 |
| 23 | Designer Dental - Josh Nagao, DDS | Arizona | Tucson | 163.8 | ![]() | 104 | 4.9 | 510 |
| 24 | Schmidtke Dental, PC | Arizona | Tucson | 163.5 | ![]() | 111 | 4.9 | 500 |
| 25 | Newman Dental | Arizona | Tucson | 163.4 | ![]() | 113 | 4.8 | 716 |
| 26 | Dr. Steven E. Smith, DDS | Arizona | Tucson | 163.3 | ![]() | 116 | 5 | 344 |
| 27 | Tucson Dental Studio | Arizona | Tucson | 163.1 | ![]() | 123 | 4.8 | 690 |
| 28 | Casas Adobes Dentistry | Arizona | Tucson | 162.2 | ![]() | 137 | 4.8 | 641 |
| 29 | Tortolita Dental Group and Orthodontics | Arizona | Tucson | 161.2 | ![]() | 151 | 5 | 281 |
| 30 | Schumer Dental, PC | Arizona | Tucson | 161.1 | ![]() | 153 | 5 | 280 |
| 31 | OpenCare Dental | Arizona | Tucson | 161 | ![]() | 155 | 4.9 | 400 |
| 32 | Stratman Family Dentistry | Arizona | Tucson | 160.8 | ![]() | 158 | 4.9 | 393 |
| 33 | Dentistry on First | Arizona | Tucson | 160.7 | ![]() | 160 | 4.9 | 387 |
| 34 | Dr. Brian Mitchell Dentistry and Orthodontics | Arizona | Tucson | 160.3 | ![]() | 167 | 4.9 | 375 |
| 35 | Associated Dental Care Tucson E Carondelet | Arizona | Tucson | 160.2 | ![]() | 168 | 4.9 | 372 |
| 36 | Tucson Toothtown Dentistry 4 Kids | Arizona | Tucson | 160.1 | ![]() | 170 | 4.9 | 369 |
| 37 | La Cholla Dental Group | Arizona | Tucson | 159.8 | ![]() | 180 | 5 | 247 |
| 38 | Foothills Family Dentistry | Arizona | Tucson | 159.6 | ![]() | 181 | 5 | 243 |
| 39 | Rodeo Dental & Orthodontics of Tucson | Arizona | Tucson | 159 | ![]() | 191 | 5 | 230 |
| 40 | Sabino Dental | Arizona | Tucson | 158.8 | ![]() | 192 | 4.9 | 325 |
| 41 | Gentle Dental Oracle | Arizona | Tucson | 158.8 | ![]() | 193 | 5 | 226 |
| 42 | General Dentistry 4 Kids | Arizona | Tucson | 158.6 | ![]() | 198 | 4.9 | 319 |
| 43 | Dr. Adam Dalesandro D.M.D. | Arizona | Tucson | 158.4 | ![]() | 201 | 4.9 | 317 |
| 44 | David Spalding DDS | Arizona | Tucson | 158.2 | ![]() | 203 | 4.9 | 312 |
| 45 | Martin Taylor Dentistry | Arizona | Tucson | 158.1 | ![]() | 204 | 4.9 | 309 |
| 46 | Great Smile Family Dentistry | Arizona | Tucson | 157.9 | ![]() | 207 | 4.9 | 299 |
| 47 | Aspen Dental - Tucson, AZ (Irvington) | Arizona | Tucson | 157.8 | ![]() | 208 | 5 | 208 |
| 48 | Associated Dental Care Tucson S Mission | Arizona | Tucson | 157.8 | ![]() | 209 | 4.9 | 301 |
| 49 | Dental Wise | Arizona | Tucson | 157.3 | ![]() | 215 | 4.9 | 287 |
| 50 | Saeid Badie, DDS | Arizona | Tucson | 157 | ![]() | 219 | 4.9 | 282 |
| 51 | Thornydale Dental | Arizona | Tucson | 157 | ![]() | 220 | 4.9 | 280 |
| 52 | Tucson Dentist - Hillside Dental Care - Cosmetic and Emergency Dentist Tucson AZ | Arizona | Tucson | 156.7 | ![]() | 225 | 5 | 191 |
| 53 | Pusch Ridge Dental | Arizona | Tucson | 156.7 | ![]() | 226 | 4.8 | 393 |
| 54 | Oro Valley Family Dentistry | Arizona | Tucson | 156.7 | ![]() | 227 | 4.8 | 391 |
| 55 | Christopher B. McFarland, DDS | Arizona | Tucson | 156.1 | ![]() | 235 | 5 | 180 |
| 56 | Stratman Family Dentistry | Arizona | Tucson | 156 | ![]() | 236 | 5 | 177 |
| 57 | Houghton Family Dental Care | Arizona | Tucson | 155.9 | ![]() | 239 | 4.6 | 729 |
| 58 | Dentistry By Design | Arizona | Tucson | 155.2 | ![]() | 248 | 4.7 | 489 |
| 59 | Kelly Dental | Arizona | Tucson | 154.8 | ![]() | 254 | 4.6 | 664 |
| 60 | Goodman Dental Care | Arizona | Tucson | 154.3 | ![]() | 265 | 4.7 | 446 |
| 61 | Dehnert Dental | Arizona | Tucson | 153.9 | ![]() | 270 | 5 | 147 |
| 62 | Pima Family Dentistry | Arizona | Tucson | 153.8 | ![]() | 271 | 4.9 | 213 |
| 63 | Pueblo Dental Center | Arizona | Tucson | 153.6 | ![]() | 274 | 4.8 | 300 |
| 64 | Old Pueblo Dental | Arizona | Tucson | 153.6 | ![]() | 275 | 4.8 | 300 |
| 65 | DentalPros - Vail/East | Arizona | Tucson | 153.1 | ![]() | 281 | 4.8 | 285 |
| 66 | Associated Dental Care Tucson W Ina | Arizona | Tucson | 152.9 | ![]() | 285 | 4.8 | 278 |
| 67 | John R. Carson DDS | Arizona | Tucson | 151.3 | ![]() | 303 | 4.8 | 243 |
| 68 | Smile Perfection: Sharad Pandhi DDS | Arizona | Tucson | 150.9 | ![]() | 309 | 4.9 | 161 |
| 69 | Dentists of Tucson | Arizona | Tucson | 150.5 | ![]() | 317 | 4.7 | 318 |
| 70 | Gentle Dental Tri Pointe | Arizona | Tucson | 150.1 | ![]() | 321 | 4.9 | 151 |
| 71 | Aeris Family Dental Marana | Arizona | Tucson | 150.1 | ![]() | 322 | 4.9 | 151 |
| 72 | Desert Mountain Dental | Arizona | Tucson | 149.9 | ![]() | 326 | 5 | 102 |
| 73 | Sabino Hills Family Dentistry | Arizona | Tucson | 149.8 | ![]() | 328 | 4.4 | 823 |
| 74 | Discovery Smiles Dentistry | Arizona | Tucson | 149.8 | ![]() | 329 | 5 | 102 |
| 75 | Wetmore Dental, INC | Arizona | Tucson | 149.1 | ![]() | 338 | 4.9 | 139 |
| 76 | Desert Rose Dental | Arizona | Tucson | 149 | ![]() | 340 | 5 | 95 |
| 77 | Sabino Smiles Dentistry | Arizona | Tucson | 148.8 | ![]() | 341 | 4.8 | 193 |
| 78 | Malcolm E. Musgrave DDS | Arizona | Tucson | 148.8 | ![]() | 342 | 4.9 | 135 |
| 79 | Caring Smiles Studio | Arizona | Tucson | 148.2 | ![]() | 349 | 4.5 | 522 |
| 80 | Dental Care on Golf Links | Arizona | Tucson | 148.1 | ![]() | 351 | 4.9 | 129 |
| 81 | Adam R Pershing PLLC: Pershing Adam R DMD | Arizona | Tucson | 147.6 | ![]() | 354 | 4.9 | 122 |
| 82 | Gentle Dental Broadway | Arizona | Tucson | 147.5 | ![]() | 355 | 4.7 | 246 |
| 83 | Cortaro Smiles Dentistry and Orthodontics | Arizona | Tucson | 147.5 | ![]() | 358 | 4.8 | 172 |
| 84 | Jay R. Lopez, DDS, PC | Arizona | Tucson | 147.5 | ![]() | 359 | 4.9 | 120 |
| 85 | James L Davenport II, DDS | Arizona | Tucson | 147.2 | ![]() | 364 | 4.8 | 168 |
| 86 | Katherine Hicks DDS | Arizona | Tucson | 146.7 | ![]() | 366 | 4.9 | 114 |
| 87 | Zona Dental Group | Arizona | Tucson | 146.6 | ![]() | 367 | 4.6 | 327 |
| 88 | Perfect Teeth Dental & Orthodontics - North Wilmot | Arizona | Tucson | 145.6 | ![]() | 373 | 4.9 | 105 |
| 89 | Dentopia Dental | Arizona | Tucson | 145.3 | ![]() | 374 | 4.9 | 101 |
| 90 | Western Dental & Orthodontics | Arizona | Tucson | 144.8 | ![]() | 375 | 4.7 | 195 |
| 91 | Signature Smiles on Broadway | Arizona | Tucson | 144.8 | ![]() | 376 | 4.4 | 538 |
| 92 | Carlos Rodriguez, DMD | Arizona | Tucson | 143.6 | ![]() | 386 | 4.8 | 123 |
| 93 | Aspen Dental - Tucson, AZ (Wilmot Plaza) | Arizona | Tucson | 143.5 | ![]() | 388 | 4.7 | 175 |
| 94 | E Dental Solutions Tucson | Arizona | Tucson | 143.4 | ![]() | 389 | 4.7 | 174 |
| 95 | Smile Reflections Dental | Arizona | Tucson | 143.4 | ![]() | 390 | 4.9 | 85 |
| 96 | Gentle Dental Ina Road | Arizona | Tucson | 143.3 | ![]() | 391 | 4.7 | 172 |
| 97 | Gentle Dental Marana | Arizona | Tucson | 143.1 | ![]() | 392 | 4.5 | 333 |
| 98 | Tucson Biological Dentistry | Arizona | Tucson | 143 | ![]() | 394 | 4.9 | 81 |
| 99 | Dentists on Tanque Verde | Arizona | Tucson | 142.7 | ![]() | 396 | 4.5 | 324 |
| 100 | Perfect Teeth Dental - Continental Ranch | Arizona | Tucson | 141.2 | ![]() | 407 | 4.9 | 71 |
| 101 | Tucson Spectrum Dentistry | Arizona | Tucson | 140.8 | ![]() | 408 | 4.8 | 99 |
| 102 | Zona Dental Group | Arizona | Tucson | 140.8 | ![]() | 409 | 4.4 | 390 |
| 103 | DentalPros - Sahuarita/South West | Arizona | Tucson | 140.7 | ![]() | 411 | 4.9 | 67 |
| 104 | Bella Vida Dental | Arizona | Tucson | 139.7 | ![]() | 418 | 4.5 | 246 |
| 105 | Arizona Sunset Dental | Arizona | Tucson | 138.9 | ![]() | 420 | 4.9 | 58 |
| 106 | Hammel Dentistry | Arizona | Tucson | 138.6 | ![]() | 422 | 5 | 39 |
| 107 | Dentists on Sunrise | Arizona | Tucson | 138.5 | ![]() | 423 | 4.7 | 115 |
| 108 | Riverside Dental, PC | Arizona | Tucson | 138.3 | ![]() | 425 | 5 | 38 |
| 109 | Rita Ranch Dental Group and Orthodontics | Arizona | Tucson | 136.4 | ![]() | 432 | 4.9 | 47 |
| 110 | Monsoon Dental | Arizona | Tucson | 136.2 | ![]() | 433 | 4.4 | 265 |
| 111 | Nova Dental | Arizona | Tucson | 134.9 | ![]() | 439 | 4.8 | 59 |
| 112 | Wellness Dental | Arizona | Tucson | 134.6 | ![]() | 440 | 4.6 | 117 |
| 113 | Artistic Dentistry - East Tucson | Arizona | Tucson | 133.8 | ![]() | 444 | 4.6 | 113 |
| 114 | Wellness Dental | Arizona | Tucson | 133.7 | ![]() | 445 | 4.6 | 113 |
| 115 | Dorsett Dentistry & Braces | Arizona | Tucson | 130 | ![]() | 456 | 4.3 | 209 |
| 116 | Miramonte Dental Group | Arizona | Tucson | 129.8 | ![]() | 457 | 5 | 18 |
| 117 | Kay Dental: Sophan Kay DDS | Arizona | Tucson | 129.4 | ![]() | 459 | 4.4 | 150 |
| 118 | Stanley J Farnum DDS | Arizona | Tucson | 127.1 | ![]() | 467 | 5 | 14 |
| 119 | Daggett William H DDS | Arizona | Tucson | 125.2 | ![]() | 473 | 5 | 12 |
| 120 | Dedicated Dental Service | Arizona | Tucson | 123 | ![]() | 481 | 4.6 | 42 |
| 121 | H & M Dental Care | Arizona | Tucson | 122.6 | ![]() | 482 | 4.7 | 29 |
| 122 | Desert Springs Family Dentistry | Arizona | Tucson | 121.1 | ![]() | 485 | 4.8 | 18 |
| 123 | Dr. Chang Dentistry | Arizona | Tucson | 115.9 | ![]() | 496 | 4.7 | 15 |
| 124 | Dr. Elahe P. Wissinger, DMD | Arizona | Tucson | 115.1 | ![]() | 499 | 4.4 | 41 |
| 125 | Dr. Stanley P. Baird, DDS | Arizona | Tucson | 115.1 | ![]() | 500 | 4.4 | 41 |
| 126 | Dr. Valentino J. Pugnea, DDS | Arizona | Tucson | 114.7 | ![]() | 502 | 4.4 | 38 |
| 127 | Employers Dental Services Inc | Arizona | Tucson | 114.5 | ![]() | 503 | 4.3 | 52 |
| 128 | Christopher J. Huntington, D.M.D., PC | Arizona | Tucson | 114 | ![]() | 504 | 4.7 | 13 |
| 129 | General Dentistry 4 Kids: Aram Abramian - DDS | Arizona | Tucson | 111.9 | ![]() | 512 | 4.5 | 23 |
| 130 | Young J. Lee D.D.S. | Arizona | Tucson | 106.1 | ![]() | 535 | 5 | 1 |
| 131 | Desert Dental Arts | Arizona | Tucson | 104.9 | ![]() | 536 | 5 | 1 |
| 132 | Ina Dentistry | Arizona | Tucson | 104.1 | ![]() | 537 | 5 | 1 |
| 133 | Kirkland Jason DDS | Arizona | Tucson | 101.3 | ![]() | 539 | 5 | 1 |
| 134 | Adobe Dentistry | Arizona | Tucson | 96 | ![]() | 548 | 4.3 | 16 |
| 135 | Family Dental Group | Arizona | Tucson | 95.3 | ![]() | 549 | 3.8 | 73 |
| 136 | Dr. Anthony R. Burrows, DDS | Arizona | Tucson | 92.2 | ![]() | 552 | 4.3 | 12 |
| 137 | Alvernon Dental | Arizona | Tucson | 81.5 | ![]() | 557 | 3.8 | 22 |
| 138 | General Denistry | Arizona | Tucson | 47.9 | ![]() | 566 | 3 | 24 |
Top Dentists in Tucson, Arizona | Tucson Dental Reputation Rankings
Why City Rankings Are the Most Accurate
City rankings provide one of the most meaningful ways to compare dental practices because providers compete within the same local market. A dental office in Tucson faces different patient expectations, competition levels, demographics, and economic conditions than practices located elsewhere in Arizona.
By comparing dentists only against other Tucson practices, DentalLeaderboard creates a more accurate picture of local reputation, patient satisfaction, and community trust.
Tucson Dental Reputation Rankings
Tucson is Arizona’s second-largest city and home to one of the state’s most established dental markets. Known for its vibrant culture, outdoor lifestyle, and growing healthcare sector, Tucson supports a wide variety of dental providers offering preventive, cosmetic, restorative, and specialty dental services.
From Downtown Tucson and Oro Valley to Marana, Catalina Foothills, and Vail, patients have access to numerous dental practices competing to earn trust and maintain strong reputations within their communities.
The Tucson Dental Reputation Rankings help patients identify dental practices that have earned strong public reputations through patient reviews, review consistency, and long-term trust within the local community.
Rather than relying on advertising budgets or paid placement, DentalLeaderboard focuses on publicly available reputation data to create a transparent ranking system that highlights practices demonstrating exceptional reputation performance.
How Dentists Are Ranked in Tucson
DentalLeaderboard uses its proprietary DLB Score™ system to evaluate publicly available reputation signals from dental practices throughout Tucson.
DLB Score™ considers factors such as:
- Overall patient ratings
- Review volume
- Review consistency
- Public trust indicators
- Digital reputation performance
- Long-term reputation strength
Practices cannot pay for better rankings or purchase preferred placement. Rankings are determined solely through publicly available reputation data.
Why Reputation Matters When Choosing a Dentist
Many patients searching for the best dentists in Tucson Arizona want confidence before making important healthcare decisions.
Whether you’re looking for:
- Preventive dental care
- Cosmetic dentistry
- Dental implants
- Invisalign® treatment
- Veneers
- Emergency dental care
- Family dentistry
A practice’s reputation can provide valuable insight into patient experiences and overall satisfaction.
While no ranking system can replace personal research, practices that consistently earn strong reviews over time often demonstrate:
- Effective communication
- Professionalism
- Positive patient experiences
- Quality treatment outcomes
- Long-term patient satisfaction
DentalLeaderboard helps organize these reputation signals into a simple and transparent ranking system.
Tucson’s Most Competitive Dental Markets
Many of Tucson’s highest-ranked dental practices serve patients throughout:
- Downtown Tucson
- Catalina Foothills
- Oro Valley
- Marana
- Vail
- Rita Ranch
- Tanque Verde
- Sahuarita
- South Tucson
- Flowing Wells
These communities contain some of Southern Arizona’s most active and competitive dental markets, where practices continuously compete to earn patient trust and maintain strong online reputations.
Notable Tucson Dental Practices
Tucson is home to numerous highly regarded dental offices that have built strong reputations within their communities. The current rankings highlight practices that demonstrate exceptional review performance, patient satisfaction, and digital reputation strength.
As rankings are updated, DentalLeaderboard continues to monitor reputation trends across the Tucson market, providing patients with an objective way to compare local providers.
What Makes a High DLB Score™?
A high DLB Score™ reflects strong performance across multiple reputation indicators, not just a high star rating.
Practices with strong DLB Scores™ often demonstrate:
- Consistently positive patient reviews
- A substantial review history
- Long-term reputation stability
- Strong public trust signals
- Exceptional digital reputation performance
By evaluating multiple factors together, DLB Score™ provides a more balanced view of reputation than ratings alone.
Frequently Asked Questions
What is DLB Score™?
DLB Score™ is DentalLeaderboard’s proprietary reputation scoring system that evaluates publicly available reputation signals, including ratings, review volume, reputation consistency, and overall digital reputation performance.
Can dentists pay for higher rankings?
No. Rankings are based entirely on publicly available reputation data and cannot be influenced through advertising, sponsorships, memberships, or paid placement.
How often are Tucson rankings updated?
Rankings are updated periodically as new reputation data becomes available and additional dental practices are added to the platform.
Are these rankings endorsements?
No. DentalLeaderboard provides reputation-based rankings intended to help patients better understand public reputation trends. Patients should always conduct their own research before selecting a healthcare provider.
How can I find the best dentist in Tucson Arizona?
The best dentist for one patient may not be the best choice for another. DentalLeaderboard provides objective reputation data to help patients compare practices, review public feedback, and make more informed decisions.





